Dickies Skateboarding Regular Fit Twill Pants
$20,59
Regular price
$41,50
Size Guide
✕
Men's Size Guide
Tops
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Sleeve Length | 32 1/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 | 37 1/2 |
| Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 |
Pants
| Suggested Size | 24 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
| Seat | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 1/2 | 49 | 51 | 52 |
Jeans
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 47 1/2 | 49 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 |
| Thigh | 19 1/2 | 20 3/4 | 22 | 23 1/4 | 24 1/2 | 25 3/4 | 27 | 28 1/4 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 3/4 | 36 1/2 |
Shorts
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 47 1/2 | 49 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 |
| Thigh | 19 1/2 | 20 3/4 | 22 | 23 1/4 | 24 1/2 | 25 3/4 | 27 | 28 1/4 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 3/4 | 36 1/2 |
Coveralls - Regular
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 26-29 | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 |
| Waist | 20-23 | 24-27 | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 | 69-73 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Torso Length | 55-58 | 57 - 60 1/4 | 59 1/4 - 62 1/2 | 63 1/2 - 66 1/4 | 67-69 | 69 1/4 - 71 | 71 1/4 - 74 1/4 | 75-77 | 78 1/2 - 80 1/2 | 81-83 | 84-86 |
Coveralls - Short
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Waist | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Torso Length | 57 1/4 - 60 1/2 | 61 1/2 - 64 1/4 | 65-67 | 67 1/4 - 69 | 69 1/4 - 72 1/4 | 73-75 |
Coveralls - Tall
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Chest | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 |
| Waist | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Torso Length | 65 1/2 - 68 1/4 | 69-71 | 71 1/4 - 73 | 73 1/4 - 76 1/4 | 77-79 | 80 1/2 - 82 1/2 | 83-85 |
Women's Size Guide
Tops - Regular
| Size | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|
| Sleeve Length | 30 1/4 | 30 1/2 | 30 3/4 | 31 | 31 1/4 | 31 1/2 |
| Chest | 31 3/4 - 33 | 34 - 35 1/4 | 36 1/4 - 37 1/4 | 38 3/4 - 40 1/2 | 42 - 44 | 46 |
| Hip | 34-35 | 36 1/4 - 37 1/2 | 38 1/2 - 39 1/2 | 41 - 42 1/2 | 44 1/4 - 46 | 48 |
Tops - Plus
| Size | 1X (16W-18W) | 2X (20W-22W) | 3X (24W) |
|---|---|---|---|
| Sleeve Length | 31-31 3/8 | 31 7/8-32 3/8 | 32 1/8 |
| Chest | 41 1/2-43 1/2 | 45 1/2-47 1/2 | 49 1/2 |
| Hip | 43 1/2-45 1/2 | 47 1/2-49 1/2 | 51 1/2 |
Pants, Jeans, Shorts - Regular
| Size | 0/25 | 2/26 | 4/27 | 6/28 | 8/29 | 10/30 | 12/32 | 14/34 | 16/36 | 18/38 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 26 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 | 36 | 38 |
| Hips | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 1/4 | 46 |
| Thigh | 20 1/2 | 21 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 5/8 | 24 1/2 | 25 3/4 | 27 |
Pants, Jeans, Shorts - Curvy
| Size | 0/25 | 2/26 | 4/27 | 6/28 | 8/29 | 10/30 | 12/32 | 14/34 | 16/36 | 18/38 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 1/2 | 25 1/2 | 26 | 27 | 28 | 29 | 30 3/4 | 32 1/2 | 34 1/2 | 36 1/2 |
| Hips | 34 3/4 | 36 | 37 | 38 1/4 | 39 1/4 | 40 1/4 | 41 3/4 | 43 1/4 | 45 | 46 3/4 |
| Thigh | 21 | 21 1/4 | 21 1/2 | 22 | 23 | 24 | 25 | 26 1/4 | 26 1/2 | 27 1/2 |
Pants, Jeans, Shorts - Plus
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
| Hips | 41 3/4 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
| Thigh | 25 1/4 | 26 1/2 | 27 3/4 | 29 | 30 1/4 | 31 1/2 |
Work Pants
| Suggested Size | 00/24 | 0/25 | 2/26 | 4/27 | 6/28 | 8/29 | 10/30 | 12/32 | 14/34 | 16/36 = 16W | 18/38 = 18W | 20/40 = 20W | 22/42 = 22W | 24/44 = 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 3/4 | 32 1/2 | 34 1/4 | 38 1/4 | 40 1/4 | 42 1/4 | 44 1/4 | 46 1/4 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 47 | 49 | 51 | 53 | 55 |
Outerwear
| Suggested Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Chest | 32-33 | 34-35 | 36-37 | 38 1/2-40 | 42-44 | 46-48 | 50-52 |
| Waist | 25-26 1/2 | 27-28 1/2 | 29-31 | 32-35 | 36-38 1/2 | 40-42 1/2 | 43-46 |
| Hip | 35-36 | 37-38 | 39-40 | 41 1/2-43 | 45-47 | 49-52 | 53-55 |
| Long Sleeve Length | 30-31 1/2 | 30 3/4-31 | 30 1/4-31 | 31-31 3/4 | 31 1/4-31 1/2 | 31 3/4-32 1/4 | 31 3/4-32 1/4 |
Dickies Skateboarding Twill Pants are built to ride. We took our original 874 pant and updated the design specifically for the skateboarder. The regular fit and high rise give you more room to make the most of your mobility. The interior features Dickies Skateboarding signature red detailing and a soft black herringbone pocket bags for added comfort. At front, the durable metal button closure won’t give out over time, maximizing the life of these skate pants.
- Regular fit
- Durable metal tack button closure
- 8.50 oz. Twill; 65% Polyester, 35% Cotton
- Imported
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.
